Partner with Project SEED
Our Sponsors
Current and Recent Supporters | ||||
Carl and Roberta Deutsch Foundation | ||||
Chevron | ||||
City of Detroit NOF | ||||
Clorox Foundation | ||||
Crail-Johnson Foundation | ||||
Dean and Margaret Lesher Foundation | ||||
DTE Energy Foundation | ||||
GE Foundation | ||||
George Miller Youth Fund | ||||
Harry and Jeanette Weinberg Foundation | ||||
Holley Foundation | ||||
Irene S. Skully Foundation | ||||
Kroger Foundation | ||||
Lucas Film Foundation | ||||
Mechanics Bank | ||||
RGK Foundation | ||||
Rosalinde and Arthur Gilbert Foundation | ||||
Shutterfly Foundation | ||||
Taproot Foundation | ||||
United Way of Central Indiana | ||||
Wachovia Foundation | ||||
Washington Mutual | ||||
Wayne and Gladys Valley Foundation | ||||
WD Foundation | ||||
Wells Fargo Foundation | ||||
Project SEED currently partners with and serves schools in: | ||||
Anson County Public Schools | ||||
Baltimore County Public Schools | ||||
Detroit Public Schools | ||||
Emery Unified School District | ||||
Fort Wayne Community Schools | ||||
Indianapolis Public Schools | ||||
MSD of Washington Township | ||||
Oakland Unified School District | ||||
Pike Township Schools | ||||
San Francisco Unified School District | ||||
Sioux Falls School District 49-5 | ||||
South San Francisco Unified School District | ||||
Trenton Public Schools | ||||
West Contra Costa Unified School District |